Trusted News Portal

Express Entry Draw #312 | 3,300 CEC Candidates Invited

CEC drawExpress Entry Draws

Published on: August 28th, 2024

The most recent Canadian Express Entry draw has taken place. In Express Entry draw #312, a total of 3,300 candidates from the Canadian Experience Class (CEC) were invited, with the lowest Comprehensive Ranking System (CRS) score being 507.

 

Express Entry Draw  #312

Date of Draw: August 27, 2024

Number of Invitations Issued: 3,300

Minimum CRS: 507

Program Specified: Canadian Experience Class

Tie-breaking rule: June 05, 2024, at 01:08:58 UTC


Find Out If You Are Eligible For Express Entry Canada

Today’s draw marked the 4th Canadian Experience Class (CEC) specific program draw of 2024.

In this round, candidates with a Comprehensive Ranking System (CRS) score of 509 or higher received Invitations to Apply (ITA) for permanent residence. For candidates with the same lowest score, the cut-off was determined by the date and time they submitted their Express Entry profiles.

This draw was specifically aimed at candidates under the Canadian Experience Class, which is designed for skilled workers who have Canadian work experience and wish to become permanent residents.

In today’s draw, 3,300 Invitations to Apply (ITA) were issued to Canadian Experience Class candidates, with a minimum Comprehensive Ranking System (CRS) of 507.

In the last CEC Draw (#309), 3 200 ITAs were sent to Canadian Experience Class candidates with a minimum CRS score of 509.

For further information on the Express Entry system and its processes, please visit our Express Entry page.

What Is Canadian Experience Class and How Can I Apply?

The Canadian Experience Class (CEC) program is an immigration stream under the Express Entry system in Canada, specifically designed for certain temporary foreign workers and foreign student graduates who have already gained skilled work experience in Canada. This program aims to help these individuals transition from temporary to permanent residence status.

CEC is managed under the Express Entry system and uses the Comprehensive Ranking System (CRS) to rank interested candidates. Applicants who have competitive CRS scores will receive invitations to apply for Canadian permanent residence.

 

Number of Candidates in the Current Express Entry Pool

The IRCC updates the number of people in the Express Entry pool a few days before an invitation round takes place. Numbers change as new profiles are submitted, profiles expire or are issued an ITA.

As of today the composition of the Express Entry pool is:

CRS Score Range Number of Candidates
601-1200 125
501-600 11,055
451-500 61,210
491-500 10,883
481-490 11,990
471-480 14,873
461-470 12,747
451-460 10,717
401-450 52,261
441-450 10,303
431-440 11,229
421-430 9,868
411-420 10,619
401-410 10,242
351-400 53,137
301-350 24,690
0-300 5,482
Total 207,960
Updated August 14, 2024

Latest Express Entry Draw for All categories!

Check here the full list of the Express entry draws that were held this year:

Draw Date Category Number of ITAs CRS Cut Off Tie-Breaking Rule
314 September 13, 2024 French language proficiency (Version 1) 1000 446 August 28, 2024 at 17:07:19 UTC
313 September 9, 2024 Provincial Nominee Program 911 732 March 13, 2024 at 19:56:16 UTC
312 August 27, 2024 Canadian Experience Class 3300 507 June 05, 2024 at 01:08:58 UTC
311 August 26, 2024 Provincial Nominee Program 1121 694 August 03, 2024 at 18:54:27 UTC
310 August 15, 2024 French language proficiency (Version 1) 2,000 394 July 07, 2024 at 09:46:10 UTC
309 August 14, 2024 Canadian Experience Class 3,200 509 March 01, 2024 at 19:23:21 UTC
308 August 13, 2024 Provincial Nominee Program 763 690 April 26, 2024 at 10:59:30 UTC
307 July 31, 2024 Canadian Experience Class 5,000 510 June 30, 2024 at 20:39:14 UTC
306 July 30, 2024 Provincial Nominee Program 964 686 May 27, 2024 at 07:07:21 UTC
305 July 18, 2024 French language proficiency (Version 1) 1,800 400 March 08, 2024 at 19:51:40 UTC
304 July 17, 2024 Canadian Experience Class 6,300 515 February 03, 2024 at 13:01:06 UTC
303 July 16, 2024 Provincial Nominee Program 1,391 670 May 04, 2024 at 13:27:31 UTC
302 July 8, 2024 French language proficiency (Version 1) 3,200 420 May 30, 2024 at 03:37:43 UTC
301 July 5, 2024 Healthcare occupations (Version 1) 3,750 445 May 07, 2024 at 21:27:04 UTC
300 July 4, 2024 Trade occupations (Version 1) 1,800 436 July 16, 2023 at 15:44:59 UTC
299 July 2, 2024 Provincial Nominee Program 920 739 February 02, 2024 at 11:38:43 UTC
298 June 19, 2024 Provincial Nominee Program 1,499 663 January 19, 2024 at 10:10:40 UTC
297 May 31, 2024 Canadian Experience Class 3,000 522 March 19, 2024 at 18:58:58 UTC
296 May 30, 2024 Provincial Nominee Program 2,985 676 January 19, 2024 at 18:32:21 UTC
295 April 24, 2024 French language proficiency 1,400 410 April 07, 2024 at 02:06:46 UTC
294 April 23, 2024 General 2,095 529 November 08, 2023 at 17:50:29 UTC
293 April 11, 2024 STEM occupations (2024-1) 4,500 491 February 25, 2024 at 11:55:12 UTC
292 April 10, 2024 General 1,280 549 March 21, 2024 at 03:37:24 UTC
291 March 26, 2024 French language proficiency 1,500 388 March 10, 2024 at 20:06:26 UTC
290 March 25, 2024 General 1,980 524 February 25, 2024 at 14:42:38 UTC
289 March 13, 2024 Transport occupations 975 430 July 31, 2023 at 13:27:26 UTC
288 March 12, 2024 General 2,850 525 March 12, 2024 at 15:56:42 UTC
287 February 29, 2024 French language proficiency 2,500 336 January 18, 2024 at 09:15:46 UTC
286 February 28, 2024 General 1,470 534 January 16, 2024 at 03:51:05 UTC
285 February 16, 2024 Agriculture and agri-food occupations 150 437 January 29, 2024 at 03:32:58 UTC
284 February 14, 2024 Healthcare occupations 3,500 422 January 30, 2024 at 02:39:54 UTC
283 February 13, 2024 General 1,490 535 February 11, 2024 at 15:26:56 UTC
282 February 1, 2024 French language proficiency 7,000 365 September 08, 2023 at 09:47:27 UTC
281 January 31, 2024 General 730 541 July 15, 2023 at 10:52:08 UTC
280 January 23, 2024 General 1,040 543 January 21, 2024 at 07:43:47 UTC
279 January 10, 2024 General 1,510 546 December 31, 2023 at 18:23:22 UTC

 

Interested in learning more about your options to enter the Express Entry pool? Complete our free online assessment form today!


TAKE MY FREE ASSESSMENT

https://www.canadim.com/news/express-entry-draw-312/

Comments are closed.