Immigration, Refugees, and Citizenship Canada (IRCC) has issued invitations to apply (ITAs) in the latest Express Entry draw.
The department issued 4,000 ITAs in a category-based draw for candidates in the Canadian Experience Class (CEC)-only.
Candidates required a minimum Comprehensive Ranking System (CRS) score of 509 to be considered.
Get a Free Express Entry Assessment
Today’s draw was the third of the month and follows two last week in which 911 candidates were invited from the Provincial Nominee Program (PNP) and 1,000 candidates were invited in a category-based selection draw for French-language proficiency.
This was the largest CEC draw since 5,000 candidates were issued ITAs in a draw on July 31.
Summary of Express Entry draw results in 2024
Date | Draw Type | Number of ITAs | Minimum CRS |
---|---|---|---|
September 13 | French language proficiency | 1,000 | 446 |
September 9 | Provincial Nominee Program | 911 | 732 |
August 27 | Canadian Experience Class | 3,300 | 507 |
August 26 | Provincial Nominee Program | 1,121 | 694 |
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
What is Express Entry?
Express Entry is an application management system that was launched in 2015. It oversees three of Canada’s most prominent economic immigration programs; the Federal Skilled Worker Program, the Federal Skilled Trades Program and the Canadian Experience Class.
These programs all use the Comprehensive Ranking System to assign a point value to several in-demand human capital factors such as language ability, education, work experience, age and occupation. Candidates may also get points for having a sibling in Canada, immigrating with a spouse or partner or having a high Canadian Language Benchmark (CLB) score in both English and French.
Taken together, the scores for these factors add up to a candidate’s overall CRS score. Those who have the highest scores are the most likely to recieve an ITA in an upcoming Express Entry draw.
Once a candidate recieves their ITA, they have 60 days to submit their final application to IRCC. The department has a service standard of six months for processing a finalized Express Entry application.
https://www.cicnews.com/2024/09/ircc-issues-4000-itas-to-canadian-experience-class-candidates-in-latest-express-entry-draw-0946656.html