– Advertisement –
This table presents the latest exchange rates of various currencies against the Ugandan Shilling (UGX).
Currency | Exchange Rate (UGX) |
---|---|
Kenya | UGX 26.83 |
United Kingdom | UGX 4930.84 |
Euro | UGX 4227.79 |
United Arab Emirates | UGX 1061.49 |
Tanzania | UGX 1.53 |
Rwanda | UGX 3.03 |
China | UGX 541.14 |
South Sudan | UGX 2.73 |
South Africa | UGX 203.83 |
DR Congo | UGX 1.46 |
Nigeria | UGX 2.52 |
United States | UGX 3898.32 |
Related
– Advertisement –